The machine uses a miniature dual-metering system, inspired by laboratory-grade dispensers, to precisely handle both powder and granule fillings. The upper section fills the inner bag while the outer bag is automatically formed and sealed in one seamless operation. This bag-in-bag design preserves product aroma, prevents contamination, and maintains freshness for every pack. Its compact design and intelligent servo-driven components allow smooth operation and easy maintenance for continuous high-quality production.
Key Advantages
Precision Dual-Metering System
The miniature dual-metering system ensures highly accurate filling of both granules and powders, maintaining ±10% precision even for materials with varying moisture levels (8%-40%). This ensures consistent product quality for every inner and outer bag produced.
Hygiene and Flavor Preservation
By sealing the product inside an inner bag before the outer bag process, the machine prevents exposure to air, moisture, or contamination. This preserves the aroma and taste of each nicotine pouch, ideal for high-end consumer products that require maximum freshness.
Flexible and Efficient Packaging
The machine achieves 30–40 packs per minute while handling powders and granules simultaneously. Its bag-in-bag mechanism can be easily adjusted for different bag sizes, film types, and sealing configurations, providing flexible solutions for various product specifications.
Technical Parameters
| Parameter | Inner Bag Specification | Outer Bag Specification |
|---|---|---|
| Packaging Material | Granules (per sample) | Composite packaging material |
| Packaging Capacity | 0.4–0.6g/bag | N/A |
| Metering Accuracy | ≤ ±10% | N/A |
| Packaging Speed | 15–25 bags/min (single row) | 15–25 bags/min |
| Bag Dimensions | Length: 30–50mm, Width: 13mm | Width: 30mm, Length: 75mm |
| Packaging Film Width | 30mm | 70mm |
| Sealing Method | Back seal, no texture, left/right overlapping | Twist-edge sealing |
| Sealing Width | Vertical: 4mm, Horizontal: 4mm | Back: 5mm, Front: 7mm (straight lines) |
| Horizontal Seal Texture | Untextured | Plain (back), straight lines (front) |
| Cutting Method | Rounded corner cut | Rounded corner punching, 2mm waste |
| Photoelectric Control | N/A | Length controlled by color mark or touchscreen |
| Bag Pulling Method | N/A | Servo motor heat sealing pull (Inovance) |
| Power Supply | AC 220V/50HZ, 2KW | AC 220V/50HZ, 2.5KW |
| Air Consumption | 6Mpa, 0.6 m³/min | 6Kg, 0.4 m³/min |
Customization
| Item | Specification |
|---|---|
| Brand Name | Packmate |
| Model Number | NB-2B |
| Place of Origin | China |
| Minimum Order Quantity | 1 unit |
| Packaging Details | 304 stainless steel |
| Delivery Time | 45 working days |
| Payment Terms | T/T |
| Supply Ability | 500 units/month |
| Touch Screen | 7 Inch Inovance color touchscreen |
| Sealing Type | Heat Sealing (inner and outer bag) |
| Measuring Device | Dual-metering for dry and wet materials |
| Bag Size Range | Inner bag: 30–50mm × 13mm, Outer bag: 30 × 75mm |
| Power | AC 220V/50HZ, 2–2.5KW |
| Air Source | 6Kg, 0.4–0.6 m³/min |
Applications
This bag-in-bag nicotine pouch packaging machine is ideal for high-end nicotine and oral cigarette markets, ensuring aroma and hygiene are preserved. It is also suitable for pharmaceutical granules, high-moisture powders, and specialty consumer products that require precise dosing and double-layered packaging. Its flexibility allows easy adaptation to new formulations and packaging designs.








